Comparison
Since I'm probably going to spend the rest of my days in England, Czech Republic and South Africa, I thought it might be interesting to compare a few things and see how different or how much alike they are. I found all the info I needed in the CIA Factbook.
| |||
Area (sq km) | 244,820 | 78,866 | 1,219,912 |
Natural Hazards | winter windstorms, floods | flooding | prolonged droughts |
Population | 60,609,153 | 10,235,455 | 44,187,637 |
Population Growth Rate | 0.28% | -0.06% | -0.40% |
Net Migration Rate Per 1000 Population | 2.18 | 0.97 | -0.16 |
Infant Mortality Rate (Deaths Per 1000 Births) | 5.08 | 3.89 | 60.66 |
Life Expectancy At Birth | 78.54 | 76.22 | 42.73 |
HIV/AIDS Positive | 0.20% | less than 0.1% | 21.50% |
Literacy (Age 15 & Over) | 99% | 99% | 86.40% |
Labor Force | 30.07 million | 5.27 million | 15.23 million economically active |
Unemployment Rate | 4.70% | 9.10% | 25.20% |
Population Below Poverty Line | 17% (2002 est.) | NA% | 50% (2000 est.) |
Internet Users | 37.8 million | 4.8 million | 3.6 million |
Airports | 471 | 121 | 728 |
Railways | 17,274 km | 9,543 km | 20,872 km |
Roadways | 387,674 km | 127,672 km | 362,099 km |
Manpower Available For Military Service | Male: 14,607,724 | Male: 2,414,728 | Male: 10,354,769 |
| Female: 14,028,738 | Female: 2,329,412 | Female: 10,626,550 |
Manpower Fit For Military Service | Male: 12,046,268 | Male: 1,996,631 | Male: 4,927,757 |
| Female: 11,555,893 | Female: 1,923,508 | Female: 4,609,071 |
No comments:
Post a Comment